Home  ||   Login     06-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7399 636
2. ARWAL 5088 4594 494
3. AURANGABAD 18032 15911 2121
4. BANKA 8593 7362 1231
5. BEGUSARAI 16578 15237 1341
6. BHAGALPUR 16259 14251 2008
7. BHOJPUR 15851 14529 1322
8. BUXAR 8430 7716 714
9. DARBHANGA 19194 17801 1393
10. GAYA 26021 22767 3254
11. GOPALGANJ 16954 14855 2099
12. JAMUI 6632 5914 718
13. JEHANABAD 6278 5541 737
14. KAIMUR 8315 7472 843
15. KATIHAR 8624 7914 710
16. KHAGARIA 8299 7428 871
17. KISHANGANJ 4579 4187 392
18. LAKHISARAI 6329 5874 455
19. MADHEPURA 9910 8401 1509
20. MADHUBANI 22769 21086 1683
21. MUNGER 7548 6777 771
22. MUZAFFARPUR 24842 22221 2621
23. NALANDA 14204 12930 1274
24. NAWADA 13565 12719 846
25. PASHCHIM CHAMPARAN 14735 13454 1281
26. PATNA 30488 26914 3574
27. PURBI CHAMPARAN 23467 20968 2499
28. PURNIA 9753 8717 1036
29. ROHTAS 20039 18348 1691
30. SAHARSA 6615 5930 685
31. SAMASTIPUR 26293 23949 2344
32. SARAN 24103 21753 2350
33. SHEIKHPURA 4016 3630 386
34. SHEOHAR 2622 2416 206
35. SITAMARHI 12677 11647 1030
36. SIWAN 22198 19612 2586
37. SUPAUL 8060 7358 702
38. VAISHALI 15647 13737 1910
 Total :52164246931952323