Home  ||   Login     12-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7407 628
2. ARWAL 5088 4601 487
3. AURANGABAD 18033 15948 2085
4. BANKA 8593 7370 1223
5. BEGUSARAI 16579 15251 1328
6. BHAGALPUR 16259 14276 1983
7. BHOJPUR 15851 14546 1305
8. BUXAR 8430 7724 706
9. DARBHANGA 19194 17827 1367
10. GAYA 26021 22800 3221
11. GOPALGANJ 16954 14883 2071
12. JAMUI 6632 5927 705
13. JEHANABAD 6278 5551 727
14. KAIMUR 8315 7483 832
15. KATIHAR 8624 7917 707
16. KHAGARIA 8299 7431 868
17. KISHANGANJ 4579 4192 387
18. LAKHISARAI 6330 5879 451
19. MADHEPURA 9910 8410 1500
20. MADHUBANI 22769 21102 1667
21. MUNGER 7548 6781 767
22. MUZAFFARPUR 24843 22241 2602
23. NALANDA 14204 12939 1265
24. NAWADA 13565 12733 832
25. PASHCHIM CHAMPARAN 14735 13470 1265
26. PATNA 30488 26965 3523
27. PURBI CHAMPARAN 23467 20997 2470
28. PURNIA 9753 8725 1028
29. ROHTAS 20039 18362 1677
30. SAHARSA 6615 5939 676
31. SAMASTIPUR 26296 23982 2314
32. SARAN 24104 21773 2331
33. SHEIKHPURA 4016 3635 381
34. SHEOHAR 2622 2416 206
35. SITAMARHI 12677 11654 1023
36. SIWAN 22198 19632 2566
37. SUPAUL 8060 7377 683
38. VAISHALI 15647 13754 1893
 Total :52165046990051750