Home  ||   Login     04-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7398 637
2. ARWAL 5088 4593 495
3. AURANGABAD 18032 15903 2129
4. BANKA 8593 7360 1233
5. BEGUSARAI 16578 15232 1346
6. BHAGALPUR 16259 14245 2014
7. BHOJPUR 15851 14526 1325
8. BUXAR 8430 7714 716
9. DARBHANGA 19194 17797 1397
10. GAYA 26021 22763 3258
11. GOPALGANJ 16954 14848 2106
12. JAMUI 6632 5912 720
13. JEHANABAD 6278 5539 739
14. KAIMUR 8315 7468 847
15. KATIHAR 8624 7912 712
16. KHAGARIA 8299 7424 875
17. KISHANGANJ 4579 4186 393
18. LAKHISARAI 6329 5874 455
19. MADHEPURA 9910 8395 1515
20. MADHUBANI 22769 21082 1687
21. MUNGER 7548 6776 772
22. MUZAFFARPUR 24842 22217 2625
23. NALANDA 14204 12927 1277
24. NAWADA 13565 12717 848
25. PASHCHIM CHAMPARAN 14735 13449 1286
26. PATNA 30488 26899 3589
27. PURBI CHAMPARAN 23467 20962 2505
28. PURNIA 9753 8715 1038
29. ROHTAS 20039 18342 1697
30. SAHARSA 6615 5926 689
31. SAMASTIPUR 26293 23938 2355
32. SARAN 24103 21749 2354
33. SHEIKHPURA 4016 3629 387
34. SHEOHAR 2622 2414 208
35. SITAMARHI 12677 11646 1031
36. SIWAN 22198 19608 2590
37. SUPAUL 8060 7355 705
38. VAISHALI 15647 13736 1911
 Total :52164246917652466