Home  ||   Login     07-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7402 633
2. ARWAL 5088 4594 494
3. AURANGABAD 18032 15918 2114
4. BANKA 8593 7364 1229
5. BEGUSARAI 16578 15239 1339
6. BHAGALPUR 16259 14255 2004
7. BHOJPUR 15851 14531 1320
8. BUXAR 8430 7717 713
9. DARBHANGA 19194 17806 1388
10. GAYA 26021 22773 3248
11. GOPALGANJ 16954 14863 2091
12. JAMUI 6632 5917 715
13. JEHANABAD 6278 5542 736
14. KAIMUR 8315 7475 840
15. KATIHAR 8624 7915 709
16. KHAGARIA 8299 7430 869
17. KISHANGANJ 4579 4188 391
18. LAKHISARAI 6329 5875 454
19. MADHEPURA 9910 8401 1509
20. MADHUBANI 22769 21091 1678
21. MUNGER 7548 6778 770
22. MUZAFFARPUR 24842 22227 2615
23. NALANDA 14204 12933 1271
24. NAWADA 13565 12727 838
25. PASHCHIM CHAMPARAN 14735 13456 1279
26. PATNA 30488 26924 3564
27. PURBI CHAMPARAN 23467 20975 2492
28. PURNIA 9753 8717 1036
29. ROHTAS 20039 18352 1687
30. SAHARSA 6615 5931 684
31. SAMASTIPUR 26293 23958 2335
32. SARAN 24104 21759 2345
33. SHEIKHPURA 4016 3631 385
34. SHEOHAR 2622 2416 206
35. SITAMARHI 12677 11649 1028
36. SIWAN 22198 19615 2583
37. SUPAUL 8060 7361 699
38. VAISHALI 15647 13741 1906
 Total :52164346944652197