Home  ||   Login     04-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7395 640
2. ARWAL 5088 4591 497
3. AURANGABAD 18032 15898 2134
4. BANKA 8593 7359 1234
5. BEGUSARAI 16578 15228 1350
6. BHAGALPUR 16259 14241 2018
7. BHOJPUR 15851 14523 1328
8. BUXAR 8430 7710 720
9. DARBHANGA 19194 17792 1402
10. GAYA 26021 22753 3268
11. GOPALGANJ 16954 14846 2108
12. JAMUI 6632 5910 722
13. JEHANABAD 6278 5538 740
14. KAIMUR 8315 7467 848
15. KATIHAR 8624 7912 712
16. KHAGARIA 8299 7422 877
17. KISHANGANJ 4579 4184 395
18. LAKHISARAI 6329 5874 455
19. MADHEPURA 9910 8389 1521
20. MADHUBANI 22769 21076 1693
21. MUNGER 7548 6775 773
22. MUZAFFARPUR 24842 22210 2632
23. NALANDA 14204 12925 1279
24. NAWADA 13565 12717 848
25. PASHCHIM CHAMPARAN 14735 13442 1293
26. PATNA 30487 26885 3602
27. PURBI CHAMPARAN 23467 20958 2509
28. PURNIA 9753 8713 1040
29. ROHTAS 20039 18335 1704
30. SAHARSA 6615 5922 693
31. SAMASTIPUR 26293 23935 2358
32. SARAN 24103 21745 2358
33. SHEIKHPURA 4016 3627 389
34. SHEOHAR 2622 2413 209
35. SITAMARHI 12677 11645 1032
36. SIWAN 22198 19604 2594
37. SUPAUL 8060 7354 706
38. VAISHALI 15647 13733 1914
 Total :52164146904652595