Home  ||   Login     10-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7406 629
2. ARWAL 5088 4599 489
3. AURANGABAD 18032 15936 2096
4. BANKA 8593 7369 1224
5. BEGUSARAI 16578 15247 1331
6. BHAGALPUR 16259 14270 1989
7. BHOJPUR 15851 14541 1310
8. BUXAR 8430 7721 709
9. DARBHANGA 19194 17820 1374
10. GAYA 26021 22790 3231
11. GOPALGANJ 16954 14879 2075
12. JAMUI 6632 5923 709
13. JEHANABAD 6278 5544 734
14. KAIMUR 8315 7482 833
15. KATIHAR 8624 7917 707
16. KHAGARIA 8299 7430 869
17. KISHANGANJ 4579 4190 389
18. LAKHISARAI 6329 5878 451
19. MADHEPURA 9910 8407 1503
20. MADHUBANI 22769 21098 1671
21. MUNGER 7548 6781 767
22. MUZAFFARPUR 24842 22239 2603
23. NALANDA 14204 12937 1267
24. NAWADA 13565 12730 835
25. PASHCHIM CHAMPARAN 14735 13465 1270
26. PATNA 30488 26952 3536
27. PURBI CHAMPARAN 23467 20993 2474
28. PURNIA 9753 8724 1029
29. ROHTAS 20039 18360 1679
30. SAHARSA 6615 5938 677
31. SAMASTIPUR 26293 23974 2319
32. SARAN 24104 21770 2334
33. SHEIKHPURA 4016 3632 384
34. SHEOHAR 2622 2416 206
35. SITAMARHI 12677 11653 1024
36. SIWAN 22198 19629 2569
37. SUPAUL 8060 7376 684
38. VAISHALI 15647 13749 1898
 Total :52164346976551878