Home  ||   Login     02-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7392 643
2. ARWAL 5088 4588 500
3. AURANGABAD 18032 15885 2147
4. BANKA 8593 7357 1236
5. BEGUSARAI 16578 15223 1355
6. BHAGALPUR 16259 14234 2025
7. BHOJPUR 15851 14514 1337
8. BUXAR 8430 7709 721
9. DARBHANGA 19194 17781 1413
10. GAYA 26021 22739 3282
11. GOPALGANJ 16954 14837 2117
12. JAMUI 6632 5906 726
13. JEHANABAD 6278 5532 746
14. KAIMUR 8315 7463 852
15. KATIHAR 8624 7910 714
16. KHAGARIA 8299 7418 881
17. KISHANGANJ 4579 4179 400
18. LAKHISARAI 6329 5873 456
19. MADHEPURA 9910 8384 1526
20. MADHUBANI 22769 21067 1702
21. MUNGER 7548 6772 776
22. MUZAFFARPUR 24842 22199 2643
23. NALANDA 14204 12916 1288
24. NAWADA 13565 12712 853
25. PASHCHIM CHAMPARAN 14735 13433 1302
26. PATNA 30486 26869 3617
27. PURBI CHAMPARAN 23467 20949 2518
28. PURNIA 9753 8710 1043
29. ROHTAS 20039 18322 1717
30. SAHARSA 6615 5920 695
31. SAMASTIPUR 26293 23927 2366
32. SARAN 24103 21737 2366
33. SHEIKHPURA 4016 3622 394
34. SHEOHAR 2622 2412 210
35. SITAMARHI 12677 11643 1034
36. SIWAN 22198 19600 2598
37. SUPAUL 8060 7349 711
38. VAISHALI 15647 13729 1918
 Total :52164046881252828