Home  ||   Login     08-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7403 632
2. ARWAL 5088 4597 491
3. AURANGABAD 18032 15927 2105
4. BANKA 8593 7369 1224
5. BEGUSARAI 16578 15240 1338
6. BHAGALPUR 16259 14258 2001
7. BHOJPUR 15851 14534 1317
8. BUXAR 8430 7718 712
9. DARBHANGA 19194 17808 1386
10. GAYA 26021 22778 3243
11. GOPALGANJ 16954 14867 2087
12. JAMUI 6632 5919 713
13. JEHANABAD 6278 5543 735
14. KAIMUR 8315 7476 839
15. KATIHAR 8624 7915 709
16. KHAGARIA 8299 7430 869
17. KISHANGANJ 4579 4188 391
18. LAKHISARAI 6329 5875 454
19. MADHEPURA 9910 8404 1506
20. MADHUBANI 22769 21092 1677
21. MUNGER 7548 6779 769
22. MUZAFFARPUR 24842 22230 2612
23. NALANDA 14204 12935 1269
24. NAWADA 13565 12729 836
25. PASHCHIM CHAMPARAN 14735 13462 1273
26. PATNA 30488 26932 3556
27. PURBI CHAMPARAN 23467 20984 2483
28. PURNIA 9753 8720 1033
29. ROHTAS 20039 18353 1686
30. SAHARSA 6615 5934 681
31. SAMASTIPUR 26293 23962 2331
32. SARAN 24104 21763 2341
33. SHEIKHPURA 4016 3631 385
34. SHEOHAR 2622 2416 206
35. SITAMARHI 12677 11652 1025
36. SIWAN 22198 19620 2578
37. SUPAUL 8060 7364 696
38. VAISHALI 15647 13743 1904
 Total :52164346955052093