Home  ||   Login     29-Sep-2023

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7384 651
2. ARWAL 5086 4578 508
3. AURANGABAD 18030 15838 2192
4. BANKA 8592 7352 1240
5. BEGUSARAI 16572 15215 1357
6. BHAGALPUR 16258 14207 2051
7. BHOJPUR 15850 14497 1353
8. BUXAR 8428 7698 730
9. DARBHANGA 19194 17775 1419
10. GAYA 26017 22645 3372
11. GOPALGANJ 16953 14811 2142
12. JAMUI 6631 5910 721
13. JEHANABAD 6276 5508 768
14. KAIMUR 8315 7445 870
15. KATIHAR 8624 7888 736
16. KHAGARIA 8298 7410 888
17. KISHANGANJ 4579 4149 430
18. LAKHISARAI 6329 5868 461
19. MADHEPURA 9909 8364 1545
20. MADHUBANI 22768 21054 1714
21. MUNGER 7546 6762 784
22. MUZAFFARPUR 24841 22146 2695
23. NALANDA 14202 12898 1304
24. NAWADA 13565 12687 878
25. PASHCHIM CHAMPARAN 14735 13399 1336
26. PATNA 30478 26801 3677
27. PURBI CHAMPARAN 23466 20879 2587
28. PURNIA 9753 8696 1057
29. ROHTAS 20037 18277 1760
30. SAHARSA 6613 5916 697
31. SAMASTIPUR 26286 23875 2411
32. SARAN 24102 21692 2410
33. SHEIKHPURA 4015 3617 398
34. SHEOHAR 2622 2405 217
35. SITAMARHI 12676 11614 1062
36. SIWAN 22196 19550 2646
37. SUPAUL 8060 7338 722
38. VAISHALI 15646 13711 1935
 Total :52158346785953724