Home  ||   Login     01-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7391 644
2. ARWAL 5088 4587 501
3. AURANGABAD 18032 15878 2154
4. BANKA 8593 7354 1239
5. BEGUSARAI 16578 15221 1357
6. BHAGALPUR 16259 14229 2030
7. BHOJPUR 15851 14513 1338
8. BUXAR 8430 7708 722
9. DARBHANGA 19194 17779 1415
10. GAYA 26021 22730 3291
11. GOPALGANJ 16954 14836 2118
12. JAMUI 6632 5906 726
13. JEHANABAD 6278 5530 748
14. KAIMUR 8315 7462 853
15. KATIHAR 8624 7909 715
16. KHAGARIA 8299 7417 882
17. KISHANGANJ 4579 4179 400
18. LAKHISARAI 6329 5869 460
19. MADHEPURA 9910 8376 1534
20. MADHUBANI 22769 21064 1705
21. MUNGER 7548 6772 776
22. MUZAFFARPUR 24842 22197 2645
23. NALANDA 14204 12915 1289
24. NAWADA 13565 12709 856
25. PASHCHIM CHAMPARAN 14735 13432 1303
26. PATNA 30486 26860 3626
27. PURBI CHAMPARAN 23467 20945 2522
28. PURNIA 9753 8710 1043
29. ROHTAS 20039 18318 1721
30. SAHARSA 6615 5918 697
31. SAMASTIPUR 26293 23924 2369
32. SARAN 24103 21734 2369
33. SHEIKHPURA 4016 3622 394
34. SHEOHAR 2622 2412 210
35. SITAMARHI 12677 11641 1036
36. SIWAN 22198 19599 2599
37. SUPAUL 8060 7347 713
38. VAISHALI 15647 13727 1920
 Total :52164046872052920