Home  ||   Login     02-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7392 643
2. ARWAL 5088 4587 501
3. AURANGABAD 18032 15882 2150
4. BANKA 8593 7355 1238
5. BEGUSARAI 16578 15221 1357
6. BHAGALPUR 16259 14232 2027
7. BHOJPUR 15851 14514 1337
8. BUXAR 8430 7708 722
9. DARBHANGA 19194 17780 1414
10. GAYA 26021 22736 3285
11. GOPALGANJ 16954 14837 2117
12. JAMUI 6632 5906 726
13. JEHANABAD 6278 5532 746
14. KAIMUR 8315 7463 852
15. KATIHAR 8624 7909 715
16. KHAGARIA 8299 7418 881
17. KISHANGANJ 4579 4179 400
18. LAKHISARAI 6329 5871 458
19. MADHEPURA 9910 8378 1532
20. MADHUBANI 22769 21067 1702
21. MUNGER 7548 6772 776
22. MUZAFFARPUR 24842 22197 2645
23. NALANDA 14204 12916 1288
24. NAWADA 13565 12710 855
25. PASHCHIM CHAMPARAN 14735 13432 1303
26. PATNA 30486 26865 3621
27. PURBI CHAMPARAN 23467 20947 2520
28. PURNIA 9753 8710 1043
29. ROHTAS 20039 18321 1718
30. SAHARSA 6615 5918 697
31. SAMASTIPUR 26293 23925 2368
32. SARAN 24103 21735 2368
33. SHEIKHPURA 4016 3622 394
34. SHEOHAR 2622 2412 210
35. SITAMARHI 12677 11641 1036
36. SIWAN 22198 19600 2598
37. SUPAUL 8060 7348 712
38. VAISHALI 15647 13727 1920
 Total :52164046876552875