Home  ||   Login     07-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7402 633
2. ARWAL 5088 4595 493
3. AURANGABAD 18032 15922 2110
4. BANKA 8593 7367 1226
5. BEGUSARAI 16578 15240 1338
6. BHAGALPUR 16259 14255 2004
7. BHOJPUR 15851 14533 1318
8. BUXAR 8430 7717 713
9. DARBHANGA 19194 17807 1387
10. GAYA 26021 22776 3245
11. GOPALGANJ 16954 14866 2088
12. JAMUI 6632 5918 714
13. JEHANABAD 6278 5543 735
14. KAIMUR 8315 7475 840
15. KATIHAR 8624 7915 709
16. KHAGARIA 8299 7430 869
17. KISHANGANJ 4579 4188 391
18. LAKHISARAI 6329 5875 454
19. MADHEPURA 9910 8402 1508
20. MADHUBANI 22769 21091 1678
21. MUNGER 7548 6779 769
22. MUZAFFARPUR 24842 22229 2613
23. NALANDA 14204 12933 1271
24. NAWADA 13565 12727 838
25. PASHCHIM CHAMPARAN 14735 13457 1278
26. PATNA 30488 26930 3558
27. PURBI CHAMPARAN 23467 20977 2490
28. PURNIA 9753 8718 1035
29. ROHTAS 20039 18352 1687
30. SAHARSA 6615 5931 684
31. SAMASTIPUR 26293 23960 2333
32. SARAN 24104 21760 2344
33. SHEIKHPURA 4016 3631 385
34. SHEOHAR 2622 2416 206
35. SITAMARHI 12677 11650 1027
36. SIWAN 22198 19615 2583
37. SUPAUL 8060 7362 698
38. VAISHALI 15647 13741 1906
 Total :52164346948552158