Home  ||   Login     12-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7408 627
2. ARWAL 5088 4602 486
3. AURANGABAD 18033 15956 2077
4. BANKA 8593 7371 1222
5. BEGUSARAI 16579 15255 1324
6. BHAGALPUR 16259 14278 1981
7. BHOJPUR 15851 14548 1303
8. BUXAR 8430 7725 705
9. DARBHANGA 19194 17831 1363
10. GAYA 26021 22814 3207
11. GOPALGANJ 16954 14883 2071
12. JAMUI 6632 5930 702
13. JEHANABAD 6278 5551 727
14. KAIMUR 8315 7483 832
15. KATIHAR 8624 7919 705
16. KHAGARIA 8299 7432 867
17. KISHANGANJ 4579 4193 386
18. LAKHISARAI 6330 5880 450
19. MADHEPURA 9911 8412 1499
20. MADHUBANI 22769 21105 1664
21. MUNGER 7548 6782 766
22. MUZAFFARPUR 24843 22245 2598
23. NALANDA 14204 12939 1265
24. NAWADA 13565 12736 829
25. PASHCHIM CHAMPARAN 14735 13473 1262
26. PATNA 30488 26973 3515
27. PURBI CHAMPARAN 23467 21000 2467
28. PURNIA 9753 8728 1025
29. ROHTAS 20039 18366 1673
30. SAHARSA 6615 5941 674
31. SAMASTIPUR 26300 23986 2314
32. SARAN 24104 21773 2331
33. SHEIKHPURA 4016 3635 381
34. SHEOHAR 2622 2418 204
35. SITAMARHI 12677 11655 1022
36. SIWAN 22198 19634 2564
37. SUPAUL 8060 7377 683
38. VAISHALI 15647 13754 1893
 Total :52165546999151664