Home  ||   Login     14-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7408 627
2. ARWAL 5088 4602 486
3. AURANGABAD 18033 15966 2067
4. BANKA 8593 7373 1220
5. BEGUSARAI 16579 15258 1321
6. BHAGALPUR 16259 14285 1974
7. BHOJPUR 15851 14549 1302
8. BUXAR 8430 7729 701
9. DARBHANGA 19194 17837 1357
10. GAYA 26021 22823 3198
11. GOPALGANJ 16954 14885 2069
12. JAMUI 6632 5935 697
13. JEHANABAD 6278 5552 726
14. KAIMUR 8315 7485 830
15. KATIHAR 8624 7921 703
16. KHAGARIA 8299 7433 866
17. KISHANGANJ 4579 4195 384
18. LAKHISARAI 6331 5882 449
19. MADHEPURA 9911 8417 1494
20. MADHUBANI 22769 21111 1658
21. MUNGER 7548 6784 764
22. MUZAFFARPUR 24843 22252 2591
23. NALANDA 14204 12945 1259
24. NAWADA 13565 12741 824
25. PASHCHIM CHAMPARAN 14735 13477 1258
26. PATNA 30488 26985 3503
27. PURBI CHAMPARAN 23467 21006 2461
28. PURNIA 9753 8732 1021
29. ROHTAS 20039 18371 1668
30. SAHARSA 6615 5943 672
31. SAMASTIPUR 26300 23995 2305
32. SARAN 24104 21777 2327
33. SHEIKHPURA 4016 3635 381
34. SHEOHAR 2622 2418 204
35. SITAMARHI 12677 11656 1021
36. SIWAN 22198 19639 2559
37. SUPAUL 8060 7379 681
38. VAISHALI 15647 13760 1887
 Total :52165647014151515