Home  ||   Login     06-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7399 636
2. ARWAL 5088 4594 494
3. AURANGABAD 18032 15916 2116
4. BANKA 8593 7362 1231
5. BEGUSARAI 16578 15237 1341
6. BHAGALPUR 16259 14252 2007
7. BHOJPUR 15851 14531 1320
8. BUXAR 8430 7717 713
9. DARBHANGA 19194 17802 1392
10. GAYA 26021 22768 3253
11. GOPALGANJ 16954 14859 2095
12. JAMUI 6632 5916 716
13. JEHANABAD 6278 5541 737
14. KAIMUR 8315 7475 840
15. KATIHAR 8624 7915 709
16. KHAGARIA 8299 7428 871
17. KISHANGANJ 4579 4188 391
18. LAKHISARAI 6329 5874 455
19. MADHEPURA 9910 8401 1509
20. MADHUBANI 22769 21087 1682
21. MUNGER 7548 6778 770
22. MUZAFFARPUR 24842 22224 2618
23. NALANDA 14204 12932 1272
24. NAWADA 13565 12722 843
25. PASHCHIM CHAMPARAN 14735 13455 1280
26. PATNA 30488 26917 3571
27. PURBI CHAMPARAN 23467 20972 2495
28. PURNIA 9753 8717 1036
29. ROHTAS 20039 18351 1688
30. SAHARSA 6615 5931 684
31. SAMASTIPUR 26293 23952 2341
32. SARAN 24103 21753 2350
33. SHEIKHPURA 4016 3630 386
34. SHEOHAR 2622 2416 206
35. SITAMARHI 12677 11647 1030
36. SIWAN 22198 19612 2586
37. SUPAUL 8060 7360 700
38. VAISHALI 15647 13739 1908
 Total :52164246937052272