Home  ||   Login     05-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7398 637
2. ARWAL 5088 4593 495
3. AURANGABAD 18032 15906 2126
4. BANKA 8593 7360 1233
5. BEGUSARAI 16578 15235 1343
6. BHAGALPUR 16259 14248 2011
7. BHOJPUR 15851 14527 1324
8. BUXAR 8430 7714 716
9. DARBHANGA 19194 17800 1394
10. GAYA 26021 22765 3256
11. GOPALGANJ 16954 14848 2106
12. JAMUI 6632 5914 718
13. JEHANABAD 6278 5540 738
14. KAIMUR 8315 7470 845
15. KATIHAR 8624 7913 711
16. KHAGARIA 8299 7425 874
17. KISHANGANJ 4579 4186 393
18. LAKHISARAI 6329 5874 455
19. MADHEPURA 9910 8398 1512
20. MADHUBANI 22769 21082 1687
21. MUNGER 7548 6776 772
22. MUZAFFARPUR 24842 22219 2623
23. NALANDA 14204 12929 1275
24. NAWADA 13565 12717 848
25. PASHCHIM CHAMPARAN 14735 13452 1283
26. PATNA 30488 26904 3584
27. PURBI CHAMPARAN 23467 20964 2503
28. PURNIA 9753 8716 1037
29. ROHTAS 20039 18343 1696
30. SAHARSA 6615 5928 687
31. SAMASTIPUR 26293 23940 2353
32. SARAN 24103 21749 2354
33. SHEIKHPURA 4016 3629 387
34. SHEOHAR 2622 2415 207
35. SITAMARHI 12677 11646 1031
36. SIWAN 22198 19610 2588
37. SUPAUL 8060 7357 703
38. VAISHALI 15647 13736 1911
 Total :52164246922652416