Home  ||   Login     05-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7398 637
2. ARWAL 5088 4594 494
3. AURANGABAD 18032 15909 2123
4. BANKA 8593 7361 1232
5. BEGUSARAI 16578 15235 1343
6. BHAGALPUR 16259 14248 2011
7. BHOJPUR 15851 14529 1322
8. BUXAR 8430 7715 715
9. DARBHANGA 19194 17800 1394
10. GAYA 26021 22767 3254
11. GOPALGANJ 16954 14852 2102
12. JAMUI 6632 5914 718
13. JEHANABAD 6278 5540 738
14. KAIMUR 8315 7471 844
15. KATIHAR 8624 7914 710
16. KHAGARIA 8299 7427 872
17. KISHANGANJ 4579 4186 393
18. LAKHISARAI 6329 5874 455
19. MADHEPURA 9910 8400 1510
20. MADHUBANI 22769 21082 1687
21. MUNGER 7548 6776 772
22. MUZAFFARPUR 24842 22220 2622
23. NALANDA 14204 12930 1274
24. NAWADA 13565 12718 847
25. PASHCHIM CHAMPARAN 14735 13452 1283
26. PATNA 30488 26909 3579
27. PURBI CHAMPARAN 23467 20964 2503
28. PURNIA 9753 8716 1037
29. ROHTAS 20039 18346 1693
30. SAHARSA 6615 5928 687
31. SAMASTIPUR 26293 23944 2349
32. SARAN 24103 21749 2354
33. SHEIKHPURA 4016 3629 387
34. SHEOHAR 2622 2416 206
35. SITAMARHI 12677 11647 1030
36. SIWAN 22198 19610 2588
37. SUPAUL 8060 7357 703
38. VAISHALI 15647 13736 1911
 Total :52164246926352379