Home  ||   Login     07-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7403 632
2. ARWAL 5088 4597 491
3. AURANGABAD 18032 15927 2105
4. BANKA 8593 7369 1224
5. BEGUSARAI 16578 15240 1338
6. BHAGALPUR 16259 14257 2002
7. BHOJPUR 15851 14534 1317
8. BUXAR 8430 7717 713
9. DARBHANGA 19194 17807 1387
10. GAYA 26021 22777 3244
11. GOPALGANJ 16954 14866 2088
12. JAMUI 6632 5919 713
13. JEHANABAD 6278 5543 735
14. KAIMUR 8315 7475 840
15. KATIHAR 8624 7915 709
16. KHAGARIA 8299 7430 869
17. KISHANGANJ 4579 4188 391
18. LAKHISARAI 6329 5875 454
19. MADHEPURA 9910 8404 1506
20. MADHUBANI 22769 21091 1678
21. MUNGER 7548 6779 769
22. MUZAFFARPUR 24842 22230 2612
23. NALANDA 14204 12934 1270
24. NAWADA 13565 12729 836
25. PASHCHIM CHAMPARAN 14735 13461 1274
26. PATNA 30488 26931 3557
27. PURBI CHAMPARAN 23467 20981 2486
28. PURNIA 9753 8719 1034
29. ROHTAS 20039 18353 1686
30. SAHARSA 6615 5934 681
31. SAMASTIPUR 26293 23962 2331
32. SARAN 24104 21762 2342
33. SHEIKHPURA 4016 3631 385
34. SHEOHAR 2622 2416 206
35. SITAMARHI 12677 11652 1025
36. SIWAN 22198 19617 2581
37. SUPAUL 8060 7364 696
38. VAISHALI 15647 13743 1904
 Total :52164346953252111