Home  ||   Login     14-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7408 627
2. ARWAL 5088 4602 486
3. AURANGABAD 18033 15963 2070
4. BANKA 8593 7372 1221
5. BEGUSARAI 16579 15257 1322
6. BHAGALPUR 16259 14280 1979
7. BHOJPUR 15851 14549 1302
8. BUXAR 8430 7727 703
9. DARBHANGA 19194 17834 1360
10. GAYA 26021 22817 3204
11. GOPALGANJ 16954 14885 2069
12. JAMUI 6632 5935 697
13. JEHANABAD 6278 5551 727
14. KAIMUR 8315 7484 831
15. KATIHAR 8624 7920 704
16. KHAGARIA 8299 7432 867
17. KISHANGANJ 4579 4194 385
18. LAKHISARAI 6331 5881 450
19. MADHEPURA 9911 8415 1496
20. MADHUBANI 22769 21108 1661
21. MUNGER 7548 6783 765
22. MUZAFFARPUR 24843 22249 2594
23. NALANDA 14204 12944 1260
24. NAWADA 13565 12740 825
25. PASHCHIM CHAMPARAN 14735 13475 1260
26. PATNA 30488 26980 3508
27. PURBI CHAMPARAN 23467 21002 2465
28. PURNIA 9753 8730 1023
29. ROHTAS 20039 18369 1670
30. SAHARSA 6615 5943 672
31. SAMASTIPUR 26300 23991 2309
32. SARAN 24104 21777 2327
33. SHEIKHPURA 4016 3635 381
34. SHEOHAR 2622 2418 204
35. SITAMARHI 12677 11656 1021
36. SIWAN 22198 19639 2559
37. SUPAUL 8060 7378 682
38. VAISHALI 15647 13760 1887
 Total :52165647008351573