Home  ||   Login     11-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7406 629
2. ARWAL 5088 4599 489
3. AURANGABAD 18032 15942 2090
4. BANKA 8593 7369 1224
5. BEGUSARAI 16578 15248 1330
6. BHAGALPUR 16259 14274 1985
7. BHOJPUR 15851 14544 1307
8. BUXAR 8430 7722 708
9. DARBHANGA 19194 17823 1371
10. GAYA 26021 22793 3228
11. GOPALGANJ 16954 14881 2073
12. JAMUI 6632 5925 707
13. JEHANABAD 6278 5546 732
14. KAIMUR 8315 7482 833
15. KATIHAR 8624 7917 707
16. KHAGARIA 8299 7430 869
17. KISHANGANJ 4579 4190 389
18. LAKHISARAI 6329 5878 451
19. MADHEPURA 9910 8410 1500
20. MADHUBANI 22769 21100 1669
21. MUNGER 7548 6781 767
22. MUZAFFARPUR 24842 22239 2603
23. NALANDA 14204 12939 1265
24. NAWADA 13565 12731 834
25. PASHCHIM CHAMPARAN 14735 13468 1267
26. PATNA 30488 26957 3531
27. PURBI CHAMPARAN 23467 20993 2474
28. PURNIA 9753 8724 1029
29. ROHTAS 20039 18361 1678
30. SAHARSA 6615 5939 676
31. SAMASTIPUR 26293 23977 2316
32. SARAN 24104 21771 2333
33. SHEIKHPURA 4016 3634 382
34. SHEOHAR 2622 2416 206
35. SITAMARHI 12677 11653 1024
36. SIWAN 22198 19630 2568
37. SUPAUL 8060 7376 684
38. VAISHALI 15647 13750 1897
 Total :52164346981851825