Home  ||   Login     03-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7395 640
2. ARWAL 5088 4591 497
3. AURANGABAD 18032 15898 2134
4. BANKA 8593 7359 1234
5. BEGUSARAI 16578 15228 1350
6. BHAGALPUR 16259 14241 2018
7. BHOJPUR 15851 14521 1330
8. BUXAR 8430 7710 720
9. DARBHANGA 19194 17789 1405
10. GAYA 26021 22751 3270
11. GOPALGANJ 16954 14842 2112
12. JAMUI 6632 5909 723
13. JEHANABAD 6278 5538 740
14. KAIMUR 8315 7466 849
15. KATIHAR 8624 7912 712
16. KHAGARIA 8299 7421 878
17. KISHANGANJ 4579 4184 395
18. LAKHISARAI 6329 5874 455
19. MADHEPURA 9910 8388 1522
20. MADHUBANI 22769 21075 1694
21. MUNGER 7548 6774 774
22. MUZAFFARPUR 24842 22209 2633
23. NALANDA 14204 12925 1279
24. NAWADA 13565 12716 849
25. PASHCHIM CHAMPARAN 14735 13442 1293
26. PATNA 30487 26884 3603
27. PURBI CHAMPARAN 23467 20957 2510
28. PURNIA 9753 8712 1041
29. ROHTAS 20039 18335 1704
30. SAHARSA 6615 5921 694
31. SAMASTIPUR 26293 23934 2359
32. SARAN 24103 21744 2359
33. SHEIKHPURA 4016 3627 389
34. SHEOHAR 2622 2413 209
35. SITAMARHI 12677 11644 1033
36. SIWAN 22198 19604 2594
37. SUPAUL 8060 7353 707
38. VAISHALI 15647 13733 1914
 Total :52164146901952622