Home  ||   Login     09-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7406 629
2. ARWAL 5088 4599 489
3. AURANGABAD 18032 15934 2098
4. BANKA 8593 7369 1224
5. BEGUSARAI 16578 15245 1333
6. BHAGALPUR 16259 14268 1991
7. BHOJPUR 15851 14539 1312
8. BUXAR 8430 7720 710
9. DARBHANGA 19194 17818 1376
10. GAYA 26021 22783 3238
11. GOPALGANJ 16954 14874 2080
12. JAMUI 6632 5922 710
13. JEHANABAD 6278 5544 734
14. KAIMUR 8315 7481 834
15. KATIHAR 8624 7917 707
16. KHAGARIA 8299 7430 869
17. KISHANGANJ 4579 4190 389
18. LAKHISARAI 6329 5877 452
19. MADHEPURA 9910 8407 1503
20. MADHUBANI 22769 21096 1673
21. MUNGER 7548 6780 768
22. MUZAFFARPUR 24842 22236 2606
23. NALANDA 14204 12936 1268
24. NAWADA 13565 12730 835
25. PASHCHIM CHAMPARAN 14735 13463 1272
26. PATNA 30488 26949 3539
27. PURBI CHAMPARAN 23467 20990 2477
28. PURNIA 9753 8723 1030
29. ROHTAS 20039 18359 1680
30. SAHARSA 6615 5937 678
31. SAMASTIPUR 26293 23970 2323
32. SARAN 24104 21769 2335
33. SHEIKHPURA 4016 3632 384
34. SHEOHAR 2622 2416 206
35. SITAMARHI 12677 11653 1024
36. SIWAN 22198 19628 2570
37. SUPAUL 8060 7373 687
38. VAISHALI 15647 13749 1898
 Total :52164346971251931