Home  ||   Login     08-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7405 630
2. ARWAL 5088 4597 491
3. AURANGABAD 18032 15927 2105
4. BANKA 8593 7369 1224
5. BEGUSARAI 16578 15241 1337
6. BHAGALPUR 16259 14261 1998
7. BHOJPUR 15851 14535 1316
8. BUXAR 8430 7719 711
9. DARBHANGA 19194 17811 1383
10. GAYA 26021 22782 3239
11. GOPALGANJ 16954 14869 2085
12. JAMUI 6632 5920 712
13. JEHANABAD 6278 5543 735
14. KAIMUR 8315 7477 838
15. KATIHAR 8624 7915 709
16. KHAGARIA 8299 7430 869
17. KISHANGANJ 4579 4189 390
18. LAKHISARAI 6329 5876 453
19. MADHEPURA 9910 8405 1505
20. MADHUBANI 22769 21093 1676
21. MUNGER 7548 6780 768
22. MUZAFFARPUR 24842 22232 2610
23. NALANDA 14204 12935 1269
24. NAWADA 13565 12729 836
25. PASHCHIM CHAMPARAN 14735 13462 1273
26. PATNA 30488 26935 3553
27. PURBI CHAMPARAN 23467 20985 2482
28. PURNIA 9753 8721 1032
29. ROHTAS 20039 18355 1684
30. SAHARSA 6615 5934 681
31. SAMASTIPUR 26293 23967 2326
32. SARAN 24104 21765 2339
33. SHEIKHPURA 4016 3632 384
34. SHEOHAR 2622 2416 206
35. SITAMARHI 12677 11652 1025
36. SIWAN 22198 19625 2573
37. SUPAUL 8060 7364 696
38. VAISHALI 15647 13743 1904
 Total :52164346959652047