Home  ||   Login     11-Oct-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7388 647
2. ARWAL 5088 4580 508
3. AURANGABAD 18032 15845 2187
4. BANKA 8593 7358 1235
5. BEGUSARAI 16576 15222 1354
6. BHAGALPUR 16259 14218 2041
7. BHOJPUR 15850 14500 1350
8. BUXAR 8430 7699 731
9. DARBHANGA 19194 17782 1412
10. GAYA 26020 22661 3359
11. GOPALGANJ 16953 14834 2119
12. JAMUI 6632 5913 719
13. JEHANABAD 6277 5513 764
14. KAIMUR 8315 7450 865
15. KATIHAR 8624 7892 732
16. KHAGARIA 8299 7412 887
17. KISHANGANJ 4579 4159 420
18. LAKHISARAI 6329 5869 460
19. MADHEPURA 9910 8377 1533
20. MADHUBANI 22768 21062 1706
21. MUNGER 7547 6763 784
22. MUZAFFARPUR 24842 22160 2682
23. NALANDA 14203 12917 1286
24. NAWADA 13565 12689 876
25. PASHCHIM CHAMPARAN 14735 13405 1330
26. PATNA 30484 26817 3667
27. PURBI CHAMPARAN 23467 20897 2570
28. PURNIA 9753 8705 1048
29. ROHTAS 20038 18281 1757
30. SAHARSA 6614 5919 695
31. SAMASTIPUR 26291 23892 2399
32. SARAN 24103 21708 2395
33. SHEIKHPURA 4016 3621 395
34. SHEOHAR 2622 2407 215
35. SITAMARHI 12677 11620 1057
36. SIWAN 22197 19580 2617
37. SUPAUL 8060 7348 712
38. VAISHALI 15647 13714 1933
 Total :52162446817753447