Home  ||   Login     03-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7395 640
2. ARWAL 5088 4590 498
3. AURANGABAD 18032 15893 2139
4. BANKA 8593 7357 1236
5. BEGUSARAI 16578 15224 1354
6. BHAGALPUR 16259 14238 2021
7. BHOJPUR 15851 14517 1334
8. BUXAR 8430 7709 721
9. DARBHANGA 19194 17786 1408
10. GAYA 26021 22749 3272
11. GOPALGANJ 16954 14839 2115
12. JAMUI 6632 5908 724
13. JEHANABAD 6278 5536 742
14. KAIMUR 8315 7465 850
15. KATIHAR 8624 7911 713
16. KHAGARIA 8299 7421 878
17. KISHANGANJ 4579 4180 399
18. LAKHISARAI 6329 5874 455
19. MADHEPURA 9910 8387 1523
20. MADHUBANI 22769 21073 1696
21. MUNGER 7548 6773 775
22. MUZAFFARPUR 24842 22205 2637
23. NALANDA 14204 12921 1283
24. NAWADA 13565 12713 852
25. PASHCHIM CHAMPARAN 14735 13441 1294
26. PATNA 30486 26876 3610
27. PURBI CHAMPARAN 23467 20955 2512
28. PURNIA 9753 8710 1043
29. ROHTAS 20039 18335 1704
30. SAHARSA 6615 5920 695
31. SAMASTIPUR 26293 23934 2359
32. SARAN 24103 21742 2361
33. SHEIKHPURA 4016 3626 390
34. SHEOHAR 2622 2412 210
35. SITAMARHI 12677 11644 1033
36. SIWAN 22198 19603 2595
37. SUPAUL 8060 7353 707
38. VAISHALI 15647 13731 1916
 Total :52164046894652694