Home  ||   Login     14-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7409 626
2. ARWAL 5088 4602 486
3. AURANGABAD 18033 15967 2066
4. BANKA 8593 7373 1220
5. BEGUSARAI 16579 15259 1320
6. BHAGALPUR 16259 14286 1973
7. BHOJPUR 15851 14549 1302
8. BUXAR 8430 7729 701
9. DARBHANGA 19194 17839 1355
10. GAYA 26021 22824 3197
11. GOPALGANJ 16954 14886 2068
12. JAMUI 6632 5935 697
13. JEHANABAD 6278 5553 725
14. KAIMUR 8315 7485 830
15. KATIHAR 8624 7921 703
16. KHAGARIA 8299 7434 865
17. KISHANGANJ 4579 4195 384
18. LAKHISARAI 6331 5882 449
19. MADHEPURA 9911 8417 1494
20. MADHUBANI 22769 21112 1657
21. MUNGER 7548 6785 763
22. MUZAFFARPUR 24843 22252 2591
23. NALANDA 14204 12947 1257
24. NAWADA 13565 12742 823
25. PASHCHIM CHAMPARAN 14735 13479 1256
26. PATNA 30488 26985 3503
27. PURBI CHAMPARAN 23467 21008 2459
28. PURNIA 9753 8732 1021
29. ROHTAS 20039 18373 1666
30. SAHARSA 6615 5944 671
31. SAMASTIPUR 26300 23997 2303
32. SARAN 24104 21780 2324
33. SHEIKHPURA 4016 3635 381
34. SHEOHAR 2622 2418 204
35. SITAMARHI 12677 11657 1020
36. SIWAN 22198 19640 2558
37. SUPAUL 8060 7379 681
38. VAISHALI 15647 13760 1887
 Total :52165647017051486