Home  ||   Login     17-Jan-2025

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8036 7444 592
2. ARWAL 5088 4618 470
3. AURANGABAD 18034 16057 1977
4. BANKA 8593 7424 1169
5. BEGUSARAI 16579 15318 1261
6. BHAGALPUR 16260 14369 1891
7. BHOJPUR 15853 14611 1242
8. BUXAR 8430 7760 670
9. DARBHANGA 19195 17904 1291
10. GAYA 26022 22986 3036
11. GOPALGANJ 16955 15036 1919
12. JAMUI 6632 5974 658
13. JEHANABAD 6278 5576 702
14. KAIMUR 8316 7525 791
15. KATIHAR 8625 7968 657
16. KHAGARIA 8299 7471 828
17. KISHANGANJ 4579 4217 362
18. LAKHISARAI 6331 5903 428
19. MADHEPURA 9912 8543 1369
20. MADHUBANI 22769 21187 1582
21. MUNGER 7548 6810 738
22. MUZAFFARPUR 24843 22335 2508
23. NALANDA 14205 13008 1197
24. NAWADA 13566 12774 792
25. PASHCHIM CHAMPARAN 14735 13547 1188
26. PATNA 30488 27128 3360
27. PURBI CHAMPARAN 23470 21181 2289
28. PURNIA 9753 8784 969
29. ROHTAS 20039 18449 1590
30. SAHARSA 6615 5996 619
31. SAMASTIPUR 26304 24104 2200
32. SARAN 24104 21868 2236
33. SHEIKHPURA 4016 3642 374
34. SHEOHAR 2623 2427 196
35. SITAMARHI 12678 11695 983
36. SIWAN 22200 19713 2487
37. SUPAUL 8060 7420 640
38. VAISHALI 15648 13864 1784
 Total :52168147263649045