Home  ||   Login     13-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 8035 7408 627
2. ARWAL 5088 4602 486
3. AURANGABAD 18033 15961 2072
4. BANKA 8593 7372 1221
5. BEGUSARAI 16579 15256 1323
6. BHAGALPUR 16259 14280 1979
7. BHOJPUR 15851 14549 1302
8. BUXAR 8430 7726 704
9. DARBHANGA 19194 17833 1361
10. GAYA 26021 22817 3204
11. GOPALGANJ 16954 14885 2069
12. JAMUI 6632 5933 699
13. JEHANABAD 6278 5551 727
14. KAIMUR 8315 7484 831
15. KATIHAR 8624 7919 705
16. KHAGARIA 8299 7432 867
17. KISHANGANJ 4579 4193 386
18. LAKHISARAI 6331 5881 450
19. MADHEPURA 9911 8414 1497
20. MADHUBANI 22769 21107 1662
21. MUNGER 7548 6783 765
22. MUZAFFARPUR 24843 22246 2597
23. NALANDA 14204 12940 1264
24. NAWADA 13565 12738 827
25. PASHCHIM CHAMPARAN 14735 13474 1261
26. PATNA 30488 26977 3511
27. PURBI CHAMPARAN 23467 21002 2465
28. PURNIA 9753 8728 1025
29. ROHTAS 20039 18367 1672
30. SAHARSA 6615 5941 674
31. SAMASTIPUR 26300 23989 2311
32. SARAN 24104 21775 2329
33. SHEIKHPURA 4016 3635 381
34. SHEOHAR 2622 2418 204
35. SITAMARHI 12677 11655 1022
36. SIWAN 22198 19635 2563
37. SUPAUL 8060 7377 683
38. VAISHALI 15647 13757 1890
 Total :52165647004051616