Home  ||   Login     05-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6330 395
2. ARWAL 9081 6897 2184
3. AURANGABAD 18845 17147 1698
4. BANKA 8926 8083 843
5. BEGUSARAI 16887 16133 754
6. BHAGALPUR 15100 13348 1752
7. BHOJPUR 16871 14704 2167
8. BUXAR 7081 6697 384
9. DARBHANGA 15466 14385 1081
10. GAYA 31033 26044 4989
11. GOPALGANJ 15582 13157 2425
12. JAMUI 8245 7534 711
13. JEHANABAD 7451 6890 561
14. KAIMUR 8648 8040 608
15. KATIHAR 7867 7256 611
16. KHAGARIA 11439 9503 1936
17. KISHANGANJ 4617 4419 198
18. LAKHISARAI 10850 8854 1996
19. MADHEPURA 8782 7456 1326
20. MADHUBANI 19049 17679 1370
21. MUNGER 8345 7400 945
22. MUZAFFARPUR 19122 18103 1019
23. NALANDA 22136 19562 2574
24. NAWADA 16889 15019 1870
25. PASHCHIM CHAMPARAN 18683 17613 1070
26. PATNA 25187 23692 1495
27. PURBI CHAMPARAN 21319 20041 1278
28. PURNEA 9341 8729 612
29. ROHTAS 20032 17998 2034
30. SAHARSA 8339 7750 589
31. SAMASTIPUR 21179 19900 1279
32. SARAN 21013 17567 3446
33. SHEIKHPURA 4484 4215 269
34. SHEOHAR 2677 2565 112
35. SITAMARHI 13074 12196 878
36. SIWAN 16261 14314 1947
37. SUPAUL 7281 6881 400
38. VAISHALI 15656 14197 1459
 Total :51956346829851265