Home  ||   Login     05-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6330 395
2. ARWAL 9081 6893 2188
3. AURANGABAD 18845 17143 1702
4. BANKA 8926 8082 844
5. BEGUSARAI 16887 16132 755
6. BHAGALPUR 15100 13345 1755
7. BHOJPUR 16871 14703 2168
8. BUXAR 7081 6694 387
9. DARBHANGA 15466 14383 1083
10. GAYA 31033 26042 4991
11. GOPALGANJ 15582 13153 2429
12. JAMUI 8245 7533 712
13. JEHANABAD 7451 6888 563
14. KAIMUR 8648 8038 610
15. KATIHAR 7867 7253 614
16. KHAGARIA 11439 9500 1939
17. KISHANGANJ 4617 4419 198
18. LAKHISARAI 10850 8848 2002
19. MADHEPURA 8782 7455 1327
20. MADHUBANI 19049 17677 1372
21. MUNGER 8345 7399 946
22. MUZAFFARPUR 19122 18100 1022
23. NALANDA 22136 19558 2578
24. NAWADA 16889 15018 1871
25. PASHCHIM CHAMPARAN 18683 17611 1072
26. PATNA 25187 23685 1502
27. PURBI CHAMPARAN 21319 20037 1282
28. PURNEA 9341 8730 611
29. ROHTAS 20032 17997 2035
30. SAHARSA 8339 7751 588
31. SAMASTIPUR 21179 19898 1281
32. SARAN 21013 17567 3446
33. SHEIKHPURA 4484 4215 269
34. SHEOHAR 2677 2565 112
35. SITAMARHI 13074 12194 880
36. SIWAN 16261 14313 1948
37. SUPAUL 7281 6882 399
38. VAISHALI 15656 14197 1459
 Total :51956346822851335