Home  ||   Login     08-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6334 391
2. ARWAL 9081 6907 2174
3. AURANGABAD 18845 17167 1678
4. BANKA 8926 8092 834
5. BEGUSARAI 16887 16139 748
6. BHAGALPUR 15100 13370 1730
7. BHOJPUR 16871 14716 2155
8. BUXAR 7081 6707 374
9. DARBHANGA 15466 14402 1064
10. GAYA 31033 26087 4946
11. GOPALGANJ 15582 13177 2405
12. JAMUI 8245 7544 701
13. JEHANABAD 7451 6899 552
14. KAIMUR 8648 8048 600
15. KATIHAR 7867 7268 599
16. KHAGARIA 11439 9521 1918
17. KISHANGANJ 4617 4423 194
18. LAKHISARAI 10850 8877 1973
19. MADHEPURA 8782 7464 1318
20. MADHUBANI 19049 17694 1355
21. MUNGER 8345 7404 941
22. MUZAFFARPUR 19122 18125 997
23. NALANDA 22136 19577 2559
24. NAWADA 16889 15031 1858
25. PASHCHIM CHAMPARAN 18683 17629 1054
26. PATNA 25187 23715 1472
27. PURBI CHAMPARAN 21319 20056 1263
28. PURNEA 9341 8736 605
29. ROHTAS 20032 18022 2010
30. SAHARSA 8339 7756 583
31. SAMASTIPUR 21179 19917 1262
32. SARAN 21013 17576 3437
33. SHEIKHPURA 4484 4217 267
34. SHEOHAR 2677 2568 109
35. SITAMARHI 13074 12206 868
36. SIWAN 16261 14328 1933
37. SUPAUL 7281 6897 384
38. VAISHALI 15656 14217 1439
 Total :51956346881350750