Home  ||   Login     07-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6334 391
2. ARWAL 9081 6903 2178
3. AURANGABAD 18845 17167 1678
4. BANKA 8926 8091 835
5. BEGUSARAI 16887 16137 750
6. BHAGALPUR 15100 13365 1735
7. BHOJPUR 16871 14715 2156
8. BUXAR 7081 6707 374
9. DARBHANGA 15466 14397 1069
10. GAYA 31033 26080 4953
11. GOPALGANJ 15582 13173 2409
12. JAMUI 8245 7542 703
13. JEHANABAD 7451 6898 553
14. KAIMUR 8648 8047 601
15. KATIHAR 7867 7267 600
16. KHAGARIA 11439 9518 1921
17. KISHANGANJ 4617 4421 196
18. LAKHISARAI 10850 8874 1976
19. MADHEPURA 8782 7463 1319
20. MADHUBANI 19049 17689 1360
21. MUNGER 8345 7403 942
22. MUZAFFARPUR 19122 18119 1003
23. NALANDA 22136 19573 2563
24. NAWADA 16889 15026 1863
25. PASHCHIM CHAMPARAN 18683 17627 1056
26. PATNA 25187 23712 1475
27. PURBI CHAMPARAN 21319 20052 1267
28. PURNEA 9341 8734 607
29. ROHTAS 20032 18017 2015
30. SAHARSA 8339 7754 585
31. SAMASTIPUR 21179 19913 1266
32. SARAN 21013 17574 3439
33. SHEIKHPURA 4484 4217 267
34. SHEOHAR 2677 2567 110
35. SITAMARHI 13074 12204 870
36. SIWAN 16261 14327 1934
37. SUPAUL 7281 6896 385
38. VAISHALI 15656 14212 1444
 Total :51956346871550848