Home  ||   Login     04-Jun-2023

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6198 527
2. ARWAL 9081 6733 2348
3. AURANGABAD 18845 16903 1942
4. BANKA 8926 7991 935
5. BEGUSARAI 16887 15854 1033
6. BHAGALPUR 15100 13200 1900
7. BHOJPUR 16867 14502 2365
8. BUXAR 7081 6625 456
9. DARBHANGA 15466 14110 1356
10. GAYA 31033 25585 5448
11. GOPALGANJ 15582 12874 2708
12. JAMUI 8245 7461 784
13. JEHANABAD 7451 6817 634
14. KAIMUR 8648 7938 710
15. KATIHAR 7867 7106 761
16. KHAGARIA 11439 9373 2066
17. KISHANGANJ 4617 4353 264
18. LAKHISARAI 10850 8707 2143
19. MADHEPURA 8782 7308 1474
20. MADHUBANI 19047 17321 1726
21. MUNGER 8345 7241 1104
22. MUZAFFARPUR 19122 18192 930
23. NALANDA 22135 19290 2845
24. NAWADA 16889 14699 2190
25. PASHCHIM CHAMPARAN 18683 17534 1149
26. PATNA 25184 23423 1761
27. PURBI CHAMPARAN 21318 19761 1557
28. PURNEA 9341 8608 733
29. ROHTAS 20030 17633 2397
30. SAHARSA 8339 7656 683
31. SAMASTIPUR 21178 19629 1549
32. SARAN 21012 17278 3734
33. SHEIKHPURA 4484 4181 303
34. SHEOHAR 2676 2522 154
35. SITAMARHI 13073 11962 1111
36. SIWAN 16260 14137 2123
37. SUPAUL 7281 6731 550
38. VAISHALI 15654 13916 1738
 Total :51954346135258191