Home  ||   Login     11-Dec-2023

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6316 409
2. ARWAL 9081 6871 2210
3. AURANGABAD 18845 17112 1733
4. BANKA 8926 8054 872
5. BEGUSARAI 16887 16102 785
6. BHAGALPUR 15100 13318 1782
7. BHOJPUR 16871 14683 2188
8. BUXAR 7081 6685 396
9. DARBHANGA 15466 14344 1122
10. GAYA 31033 25959 5074
11. GOPALGANJ 15582 13110 2472
12. JAMUI 8245 7521 724
13. JEHANABAD 7451 6875 576
14. KAIMUR 8648 8027 621
15. KATIHAR 7867 7229 638
16. KHAGARIA 11439 9481 1958
17. KISHANGANJ 4617 4412 205
18. LAKHISARAI 10850 8823 2027
19. MADHEPURA 8782 7434 1348
20. MADHUBANI 19049 17634 1415
21. MUNGER 8345 7383 962
22. MUZAFFARPUR 19122 18067 1055
23. NALANDA 22136 19516 2620
24. NAWADA 16889 14990 1899
25. PASHCHIM CHAMPARAN 18683 17564 1119
26. PATNA 25187 23651 1536
27. PURBI CHAMPARAN 21319 20001 1318
28. PURNEA 9341 8706 635
29. ROHTAS 20032 17966 2066
30. SAHARSA 8339 7736 603
31. SAMASTIPUR 21179 19871 1308
32. SARAN 21012 17544 3468
33. SHEIKHPURA 4484 4206 278
34. SHEOHAR 2677 2558 119
35. SITAMARHI 13074 12167 907
36. SIWAN 16261 14280 1981
37. SUPAUL 7281 6865 416
38. VAISHALI 15656 14166 1490
 Total :51956246722752335