Home  ||   Login     11-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6339 386
2. ARWAL 9081 6916 2165
3. AURANGABAD 18845 17179 1666
4. BANKA 8926 8100 826
5. BEGUSARAI 16887 16148 739
6. BHAGALPUR 15100 13380 1720
7. BHOJPUR 16871 14722 2149
8. BUXAR 7081 6708 373
9. DARBHANGA 15466 14413 1053
10. GAYA 31033 26105 4928
11. GOPALGANJ 15582 13190 2392
12. JAMUI 8245 7548 697
13. JEHANABAD 7451 6901 550
14. KAIMUR 8648 8049 599
15. KATIHAR 7867 7276 591
16. KHAGARIA 11439 9525 1914
17. KISHANGANJ 4617 4426 191
18. LAKHISARAI 10850 8885 1965
19. MADHEPURA 8782 7471 1311
20. MADHUBANI 19049 17706 1343
21. MUNGER 8345 7412 933
22. MUZAFFARPUR 19122 18146 976
23. NALANDA 22136 19593 2543
24. NAWADA 16889 15041 1848
25. PASHCHIM CHAMPARAN 18683 17641 1042
26. PATNA 25187 23740 1447
27. PURBI CHAMPARAN 21319 20073 1246
28. PURNEA 9341 8744 597
29. ROHTAS 20032 18038 1994
30. SAHARSA 8339 7759 580
31. SAMASTIPUR 21179 19927 1252
32. SARAN 21013 17584 3429
33. SHEIKHPURA 4484 4222 262
34. SHEOHAR 2677 2570 107
35. SITAMARHI 13074 12216 858
36. SIWAN 16261 14339 1922
37. SUPAUL 7281 6903 378
38. VAISHALI 15656 14240 1416
 Total :51956346917550388