Home  ||   Login     04-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6329 396
2. ARWAL 9081 6893 2188
3. AURANGABAD 18845 17141 1704
4. BANKA 8926 8082 844
5. BEGUSARAI 16887 16128 759
6. BHAGALPUR 15100 13343 1757
7. BHOJPUR 16871 14703 2168
8. BUXAR 7081 6694 387
9. DARBHANGA 15466 14381 1085
10. GAYA 31033 26040 4993
11. GOPALGANJ 15582 13151 2431
12. JAMUI 8245 7532 713
13. JEHANABAD 7451 6887 564
14. KAIMUR 8648 8038 610
15. KATIHAR 7867 7253 614
16. KHAGARIA 11439 9499 1940
17. KISHANGANJ 4617 4419 198
18. LAKHISARAI 10850 8848 2002
19. MADHEPURA 8782 7453 1329
20. MADHUBANI 19049 17676 1373
21. MUNGER 8345 7398 947
22. MUZAFFARPUR 19122 18097 1025
23. NALANDA 22136 19557 2579
24. NAWADA 16889 15015 1874
25. PASHCHIM CHAMPARAN 18683 17610 1073
26. PATNA 25187 23685 1502
27. PURBI CHAMPARAN 21319 20037 1282
28. PURNEA 9341 8729 612
29. ROHTAS 20032 17996 2036
30. SAHARSA 8339 7750 589
31. SAMASTIPUR 21179 19896 1283
32. SARAN 21013 17567 3446
33. SHEIKHPURA 4484 4215 269
34. SHEOHAR 2677 2565 112
35. SITAMARHI 13074 12191 883
36. SIWAN 16261 14312 1949
37. SUPAUL 7281 6881 400
38. VAISHALI 15656 14196 1460
 Total :51956346818751376