Home  ||   Login     06-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6331 394
2. ARWAL 9081 6901 2180
3. AURANGABAD 18845 17159 1686
4. BANKA 8926 8087 839
5. BEGUSARAI 16887 16135 752
6. BHAGALPUR 15100 13356 1744
7. BHOJPUR 16871 14706 2165
8. BUXAR 7081 6702 379
9. DARBHANGA 15466 14394 1072
10. GAYA 31033 26058 4975
11. GOPALGANJ 15582 13162 2420
12. JAMUI 8245 7539 706
13. JEHANABAD 7451 6891 560
14. KAIMUR 8648 8040 608
15. KATIHAR 7867 7261 606
16. KHAGARIA 11439 9510 1929
17. KISHANGANJ 4617 4420 197
18. LAKHISARAI 10850 8865 1985
19. MADHEPURA 8782 7459 1323
20. MADHUBANI 19049 17685 1364
21. MUNGER 8345 7400 945
22. MUZAFFARPUR 19122 18114 1008
23. NALANDA 22136 19569 2567
24. NAWADA 16889 15021 1868
25. PASHCHIM CHAMPARAN 18683 17619 1064
26. PATNA 25187 23700 1487
27. PURBI CHAMPARAN 21319 20044 1275
28. PURNEA 9341 8732 609
29. ROHTAS 20032 18005 2027
30. SAHARSA 8339 7754 585
31. SAMASTIPUR 21179 19909 1270
32. SARAN 21013 17569 3444
33. SHEIKHPURA 4484 4215 269
34. SHEOHAR 2677 2566 111
35. SITAMARHI 13074 12202 872
36. SIWAN 16261 14321 1940
37. SUPAUL 7281 6888 393
38. VAISHALI 15656 14204 1452
 Total :51956346849351070