Home  ||   Login     11-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6339 386
2. ARWAL 9081 6916 2165
3. AURANGABAD 18845 17181 1664
4. BANKA 8926 8101 825
5. BEGUSARAI 16887 16148 739
6. BHAGALPUR 15100 13380 1720
7. BHOJPUR 16871 14724 2147
8. BUXAR 7081 6708 373
9. DARBHANGA 15466 14414 1052
10. GAYA 31033 26108 4925
11. GOPALGANJ 15582 13191 2391
12. JAMUI 8245 7548 697
13. JEHANABAD 7451 6901 550
14. KAIMUR 8648 8048 600
15. KATIHAR 7867 7276 591
16. KHAGARIA 11439 9526 1913
17. KISHANGANJ 4617 4426 191
18. LAKHISARAI 10850 8885 1965
19. MADHEPURA 8782 7470 1312
20. MADHUBANI 19049 17708 1341
21. MUNGER 8345 7412 933
22. MUZAFFARPUR 19122 18147 975
23. NALANDA 22136 19593 2543
24. NAWADA 16889 15042 1847
25. PASHCHIM CHAMPARAN 18683 17642 1041
26. PATNA 25187 23741 1446
27. PURBI CHAMPARAN 21319 20077 1242
28. PURNEA 9341 8746 595
29. ROHTAS 20032 18040 1992
30. SAHARSA 8339 7759 580
31. SAMASTIPUR 21179 19928 1251
32. SARAN 21013 17586 3427
33. SHEIKHPURA 4484 4223 261
34. SHEOHAR 2677 2570 107
35. SITAMARHI 13074 12217 857
36. SIWAN 16261 14339 1922
37. SUPAUL 7281 6906 375
38. VAISHALI 15656 14241 1415
 Total :51956346920750356