Home  ||   Login     11-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6337 388
2. ARWAL 9081 6914 2167
3. AURANGABAD 18845 17178 1667
4. BANKA 8926 8097 829
5. BEGUSARAI 16887 16148 739
6. BHAGALPUR 15100 13378 1722
7. BHOJPUR 16871 14722 2149
8. BUXAR 7081 6708 373
9. DARBHANGA 15466 14413 1053
10. GAYA 31033 26101 4932
11. GOPALGANJ 15582 13185 2397
12. JAMUI 8245 7548 697
13. JEHANABAD 7451 6901 550
14. KAIMUR 8648 8048 600
15. KATIHAR 7867 7275 592
16. KHAGARIA 11439 9525 1914
17. KISHANGANJ 4617 4425 192
18. LAKHISARAI 10850 8881 1969
19. MADHEPURA 8782 7470 1312
20. MADHUBANI 19049 17705 1344
21. MUNGER 8345 7412 933
22. MUZAFFARPUR 19122 18145 977
23. NALANDA 22136 19593 2543
24. NAWADA 16889 15038 1851
25. PASHCHIM CHAMPARAN 18683 17637 1046
26. PATNA 25187 23738 1449
27. PURBI CHAMPARAN 21319 20070 1249
28. PURNEA 9341 8742 599
29. ROHTAS 20032 18037 1995
30. SAHARSA 8339 7759 580
31. SAMASTIPUR 21179 19927 1252
32. SARAN 21013 17583 3430
33. SHEIKHPURA 4484 4221 263
34. SHEOHAR 2677 2570 107
35. SITAMARHI 13074 12215 859
36. SIWAN 16261 14337 1924
37. SUPAUL 7281 6900 381
38. VAISHALI 15656 14238 1418
 Total :51956346912150442