Home  ||   Login     28-Mar-2023

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 5945 780
2. ARWAL 9081 6518 2563
3. AURANGABAD 18845 16536 2309
4. BANKA 8926 7737 1189
5. BEGUSARAI 16887 15482 1405
6. BHAGALPUR 15100 12815 2285
7. BHOJPUR 16866 14202 2664
8. BHOJPUR 1 1 0
9. BUXAR 7081 6415 666
10. DARBHANGA 15466 13618 1848
11. EAST CHAMPARAN 19758 18089 1669
12. GAYA 31033 24867 6166
13. GOPALGANJ 15582 12422 3160
14. JAMUI 8245 7306 939
15. JEHANABAD 7451 6678 773
16. KAIMUR 8648 7730 918
17. KATIHAR 7867 6834 1033
18. KHAGARIA 11439 9078 2361
19. KISHANGANJ 4617 4165 452
20. LAKHISARAI 10850 8458 2392
21. MADHEPURA 8782 7106 1676
22. MADHUBANI 19047 16749 2298
23. MUNGER 8345 7067 1278
24. MUZAFFARPUR 19122 17739 1383
25. NALANDA 22135 18692 3443
26. NAWADA 16889 14290 2599
27. PASHCHIM CHAMPARAN 2101 1924 177
28. PATNA 25184 22817 2367
29. PURBI CHAMPARAN 1560 1203 357
30. PURNEA 9341 8391 950
31. ROHTAS 20030 17072 2958
32. SAHARSA 8339 7485 854
33. SAMASTIPUR 21178 19251 1927
34. SARAN 21012 16762 4250
35. SHEIKHPURA 4484 4080 404
36. SHEOHAR 2676 2454 222
37. SITAMARHI 13073 11471 1602
38. SIWAN 16260 13636 2624
39. SUPAUL 7281 6491 790
40. VAISHALI 15654 13374 2280
41. WEST CHAMPARAN 16582 15190 1392
 Total :51954344814071403