Home  ||   Login     11-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6339 386
2. ARWAL 9081 6917 2164
3. AURANGABAD 18845 17182 1663
4. BANKA 8926 8102 824
5. BEGUSARAI 16887 16148 739
6. BHAGALPUR 15100 13380 1720
7. BHOJPUR 16871 14725 2146
8. BUXAR 7081 6708 373
9. DARBHANGA 15466 14415 1051
10. GAYA 31033 26109 4924
11. GOPALGANJ 15582 13191 2391
12. JAMUI 8245 7548 697
13. JEHANABAD 7451 6901 550
14. KAIMUR 8648 8049 599
15. KATIHAR 7867 7276 591
16. KHAGARIA 11439 9526 1913
17. KISHANGANJ 4617 4426 191
18. LAKHISARAI 10850 8885 1965
19. MADHEPURA 8782 7471 1311
20. MADHUBANI 19049 17708 1341
21. MUNGER 8345 7412 933
22. MUZAFFARPUR 19122 18147 975
23. NALANDA 22136 19594 2542
24. NAWADA 16889 15042 1847
25. PASHCHIM CHAMPARAN 18683 17642 1041
26. PATNA 25187 23741 1446
27. PURBI CHAMPARAN 21319 20078 1241
28. PURNEA 9341 8747 594
29. ROHTAS 20032 18040 1992
30. SAHARSA 8339 7759 580
31. SAMASTIPUR 21179 19929 1250
32. SARAN 21013 17587 3426
33. SHEIKHPURA 4484 4223 261
34. SHEOHAR 2677 2570 107
35. SITAMARHI 13074 12217 857
36. SIWAN 16261 14340 1921
37. SUPAUL 7281 6906 375
38. VAISHALI 15656 14241 1415
 Total :51956346922150342