Home  ||   Login     13-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6339 386
2. ARWAL 9081 6918 2163
3. AURANGABAD 18845 17184 1661
4. BANKA 8926 8102 824
5. BEGUSARAI 16887 16148 739
6. BHAGALPUR 15100 13380 1720
7. BHOJPUR 16871 14728 2143
8. BUXAR 7081 6709 372
9. DARBHANGA 15466 14420 1046
10. GAYA 31033 26125 4908
11. GOPALGANJ 15582 13200 2382
12. JAMUI 8245 7549 696
13. JEHANABAD 7451 6901 550
14. KAIMUR 8648 8049 599
15. KATIHAR 7867 7280 587
16. KHAGARIA 11439 9527 1912
17. KISHANGANJ 4617 4427 190
18. LAKHISARAI 10850 8885 1965
19. MADHEPURA 8782 7474 1308
20. MADHUBANI 19049 17711 1338
21. MUNGER 8345 7414 931
22. MUZAFFARPUR 19122 18153 969
23. NALANDA 22136 19597 2539
24. NAWADA 16889 15045 1844
25. PASHCHIM CHAMPARAN 18683 17652 1031
26. PATNA 25187 23746 1441
27. PURBI CHAMPARAN 21319 20082 1237
28. PURNEA 9341 8749 592
29. ROHTAS 20032 18047 1985
30. SAHARSA 8339 7759 580
31. SAMASTIPUR 21179 19931 1248
32. SARAN 21013 17593 3420
33. SHEIKHPURA 4484 4223 261
34. SHEOHAR 2677 2570 107
35. SITAMARHI 13074 12218 856
36. SIWAN 16261 14345 1916
37. SUPAUL 7281 6908 373
38. VAISHALI 15656 14243 1413
 Total :51956346933150232