Home  ||   Login     06-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6330 395
2. ARWAL 9081 6899 2182
3. AURANGABAD 18845 17153 1692
4. BANKA 8926 8086 840
5. BEGUSARAI 16887 16134 753
6. BHAGALPUR 15100 13354 1746
7. BHOJPUR 16871 14704 2167
8. BUXAR 7081 6701 380
9. DARBHANGA 15466 14391 1075
10. GAYA 31033 26055 4978
11. GOPALGANJ 15582 13159 2423
12. JAMUI 8245 7539 706
13. JEHANABAD 7451 6891 560
14. KAIMUR 8648 8040 608
15. KATIHAR 7867 7261 606
16. KHAGARIA 11439 9504 1935
17. KISHANGANJ 4617 4419 198
18. LAKHISARAI 10850 8861 1989
19. MADHEPURA 8782 7458 1324
20. MADHUBANI 19049 17683 1366
21. MUNGER 8345 7400 945
22. MUZAFFARPUR 19122 18111 1011
23. NALANDA 22136 19565 2571
24. NAWADA 16889 15021 1868
25. PASHCHIM CHAMPARAN 18683 17617 1066
26. PATNA 25187 23696 1491
27. PURBI CHAMPARAN 21319 20042 1277
28. PURNEA 9341 8729 612
29. ROHTAS 20032 18001 2031
30. SAHARSA 8339 7753 586
31. SAMASTIPUR 21179 19907 1272
32. SARAN 21013 17568 3445
33. SHEIKHPURA 4484 4215 269
34. SHEOHAR 2677 2565 112
35. SITAMARHI 13074 12201 873
36. SIWAN 16261 14315 1946
37. SUPAUL 7281 6884 397
38. VAISHALI 15656 14201 1455
 Total :51956346841351150