Home  ||   Login     02-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6326 399
2. ARWAL 9081 6885 2196
3. AURANGABAD 18845 17132 1713
4. BANKA 8926 8076 850
5. BEGUSARAI 16887 16123 764
6. BHAGALPUR 15100 13336 1764
7. BHOJPUR 16871 14697 2174
8. BUXAR 7081 6693 388
9. DARBHANGA 15466 14366 1100
10. GAYA 31033 26022 5011
11. GOPALGANJ 15582 13147 2435
12. JAMUI 8245 7528 717
13. JEHANABAD 7451 6885 566
14. KAIMUR 8648 8036 612
15. KATIHAR 7867 7249 618
16. KHAGARIA 11439 9494 1945
17. KISHANGANJ 4617 4419 198
18. LAKHISARAI 10850 8839 2011
19. MADHEPURA 8782 7450 1332
20. MADHUBANI 19049 17667 1382
21. MUNGER 8345 7395 950
22. MUZAFFARPUR 19122 18087 1035
23. NALANDA 22136 19547 2589
24. NAWADA 16889 15008 1881
25. PASHCHIM CHAMPARAN 18683 17605 1078
26. PATNA 25187 23677 1510
27. PURBI CHAMPARAN 21319 20028 1291
28. PURNEA 9341 8728 613
29. ROHTAS 20032 17992 2040
30. SAHARSA 8339 7748 591
31. SAMASTIPUR 21179 19888 1291
32. SARAN 21013 17562 3451
33. SHEIKHPURA 4484 4214 270
34. SHEOHAR 2677 2564 113
35. SITAMARHI 13074 12187 887
36. SIWAN 16261 14308 1953
37. SUPAUL 7281 6877 404
38. VAISHALI 15656 14184 1472
 Total :51956346796951594