Home  ||   Login     14-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6340 385
2. ARWAL 9081 6919 2162
3. AURANGABAD 18845 17190 1655
4. BANKA 8926 8104 822
5. BEGUSARAI 16887 16156 731
6. BHAGALPUR 15100 13386 1714
7. BHOJPUR 16871 14731 2140
8. BUXAR 7081 6712 369
9. DARBHANGA 15466 14423 1043
10. GAYA 31033 26134 4899
11. GOPALGANJ 15582 13210 2372
12. JAMUI 8245 7552 693
13. JEHANABAD 7451 6903 548
14. KAIMUR 8648 8050 598
15. KATIHAR 7867 7283 584
16. KHAGARIA 11439 9531 1908
17. KISHANGANJ 4617 4427 190
18. LAKHISARAI 10850 8886 1964
19. MADHEPURA 8782 7478 1304
20. MADHUBANI 19049 17717 1332
21. MUNGER 8345 7417 928
22. MUZAFFARPUR 19122 18160 962
23. NALANDA 22136 19601 2535
24. NAWADA 16889 15047 1842
25. PASHCHIM CHAMPARAN 18683 17664 1019
26. PATNA 25187 23752 1435
27. PURBI CHAMPARAN 21319 20092 1227
28. PURNEA 9341 8752 589
29. ROHTAS 20032 18056 1976
30. SAHARSA 8339 7760 579
31. SAMASTIPUR 21179 19938 1241
32. SARAN 21013 17594 3419
33. SHEIKHPURA 4484 4224 260
34. SHEOHAR 2677 2571 106
35. SITAMARHI 13074 12222 852
36. SIWAN 16261 14347 1914
37. SUPAUL 7281 6908 373
38. VAISHALI 15656 14250 1406
 Total :51956346948750076