Home  ||   Login     21-Jan-2025

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6366 359
2. ARWAL 9081 6944 2137
3. AURANGABAD 18845 17232 1613
4. BANKA 8926 8134 792
5. BEGUSARAI 16887 16186 701
6. BHAGALPUR 15100 13437 1663
7. BHOJPUR 16871 14774 2097
8. BUXAR 7081 6746 335
9. DARBHANGA 15466 14487 979
10. GAYA 31033 26247 4786
11. GOPALGANJ 15582 13301 2281
12. JAMUI 8245 7586 659
13. JEHANABAD 7451 6913 538
14. KAIMUR 8648 8069 579
15. KATIHAR 7867 7335 532
16. KHAGARIA 11439 9572 1867
17. KISHANGANJ 4617 4436 181
18. LAKHISARAI 10850 8921 1929
19. MADHEPURA 8782 7523 1259
20. MADHUBANI 19049 17778 1271
21. MUNGER 8345 7440 905
22. MUZAFFARPUR 19122 18234 888
23. NALANDA 22137 19670 2467
24. NAWADA 16889 15099 1790
25. PASHCHIM CHAMPARAN 18683 17727 956
26. PATNA 25187 23827 1360
27. PURBI CHAMPARAN 21319 20228 1091
28. PURNEA 9341 8784 557
29. ROHTAS 20032 18131 1901
30. SAHARSA 8339 7780 559
31. SAMASTIPUR 21179 20003 1176
32. SARAN 21013 17648 3365
33. SHEIKHPURA 4484 4237 247
34. SHEOHAR 2677 2577 100
35. SITAMARHI 13074 12280 794
36. SIWAN 16261 14410 1851
37. SUPAUL 7281 6946 335
38. VAISHALI 15656 14360 1296
 Total :51956447136848196