Home  ||   Login     13-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6339 386
2. ARWAL 9081 6919 2162
3. AURANGABAD 18845 17186 1659
4. BANKA 8926 8103 823
5. BEGUSARAI 16887 16151 736
6. BHAGALPUR 15100 13384 1716
7. BHOJPUR 16871 14728 2143
8. BUXAR 7081 6710 371
9. DARBHANGA 15466 14420 1046
10. GAYA 31033 26129 4904
11. GOPALGANJ 15582 13203 2379
12. JAMUI 8245 7550 695
13. JEHANABAD 7451 6902 549
14. KAIMUR 8648 8049 599
15. KATIHAR 7867 7281 586
16. KHAGARIA 11439 9529 1910
17. KISHANGANJ 4617 4427 190
18. LAKHISARAI 10850 8885 1965
19. MADHEPURA 8782 7474 1308
20. MADHUBANI 19049 17711 1338
21. MUNGER 8345 7414 931
22. MUZAFFARPUR 19122 18156 966
23. NALANDA 22136 19598 2538
24. NAWADA 16889 15045 1844
25. PASHCHIM CHAMPARAN 18683 17657 1026
26. PATNA 25187 23749 1438
27. PURBI CHAMPARAN 21319 20085 1234
28. PURNEA 9341 8750 591
29. ROHTAS 20032 18052 1980
30. SAHARSA 8339 7759 580
31. SAMASTIPUR 21179 19935 1244
32. SARAN 21013 17593 3420
33. SHEIKHPURA 4484 4223 261
34. SHEOHAR 2677 2571 106
35. SITAMARHI 13074 12218 856
36. SIWAN 16261 14346 1915
37. SUPAUL 7281 6908 373
38. VAISHALI 15656 14246 1410
 Total :51956346938550178