Home  ||   Login     10-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6337 388
2. ARWAL 9081 6913 2168
3. AURANGABAD 18845 17178 1667
4. BANKA 8926 8095 831
5. BEGUSARAI 16887 16148 739
6. BHAGALPUR 15100 13375 1725
7. BHOJPUR 16871 14722 2149
8. BUXAR 7081 6708 373
9. DARBHANGA 15466 14411 1055
10. GAYA 31033 26100 4933
11. GOPALGANJ 15582 13183 2399
12. JAMUI 8245 7548 697
13. JEHANABAD 7451 6900 551
14. KAIMUR 8648 8048 600
15. KATIHAR 7867 7273 594
16. KHAGARIA 11439 9524 1915
17. KISHANGANJ 4617 4425 192
18. LAKHISARAI 10850 8882 1968
19. MADHEPURA 8782 7469 1313
20. MADHUBANI 19049 17705 1344
21. MUNGER 8345 7410 935
22. MUZAFFARPUR 19122 18141 981
23. NALANDA 22136 19590 2546
24. NAWADA 16889 15038 1851
25. PASHCHIM CHAMPARAN 18683 17636 1047
26. PATNA 25187 23737 1450
27. PURBI CHAMPARAN 21319 20068 1251
28. PURNEA 9341 8740 601
29. ROHTAS 20032 18037 1995
30. SAHARSA 8339 7758 581
31. SAMASTIPUR 21179 19927 1252
32. SARAN 21013 17582 3431
33. SHEIKHPURA 4484 4221 263
34. SHEOHAR 2677 2570 107
35. SITAMARHI 13074 12214 860
36. SIWAN 16261 14336 1925
37. SUPAUL 7281 6899 382
38. VAISHALI 15656 14236 1420
 Total :51956346908450479