Home  ||   Login     14-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6339 386
2. ARWAL 9081 6919 2162
3. AURANGABAD 18845 17188 1657
4. BANKA 8926 8103 823
5. BEGUSARAI 16887 16152 735
6. BHAGALPUR 15100 13385 1715
7. BHOJPUR 16871 14729 2142
8. BUXAR 7081 6711 370
9. DARBHANGA 15466 14422 1044
10. GAYA 31033 26132 4901
11. GOPALGANJ 15582 13207 2375
12. JAMUI 8245 7551 694
13. JEHANABAD 7451 6902 549
14. KAIMUR 8648 8049 599
15. KATIHAR 7867 7283 584
16. KHAGARIA 11439 9530 1909
17. KISHANGANJ 4617 4427 190
18. LAKHISARAI 10850 8886 1964
19. MADHEPURA 8782 7475 1307
20. MADHUBANI 19049 17714 1335
21. MUNGER 8345 7415 930
22. MUZAFFARPUR 19122 18158 964
23. NALANDA 22136 19599 2537
24. NAWADA 16889 15046 1843
25. PASHCHIM CHAMPARAN 18683 17663 1020
26. PATNA 25187 23749 1438
27. PURBI CHAMPARAN 21319 20088 1231
28. PURNEA 9341 8751 590
29. ROHTAS 20032 18053 1979
30. SAHARSA 8339 7759 580
31. SAMASTIPUR 21179 19936 1243
32. SARAN 21013 17594 3419
33. SHEIKHPURA 4484 4223 261
34. SHEOHAR 2677 2571 106
35. SITAMARHI 13074 12220 854
36. SIWAN 16261 14347 1914
37. SUPAUL 7281 6908 373
38. VAISHALI 15656 14247 1409
 Total :51956346943150132