Home  ||   Login     06-Dec-2024

Report


Sl. No.DistrictTotal StudentsRegisterd StudentsPending Students
1. ARARIA 6725 6331 394
2. ARWAL 9081 6903 2178
3. AURANGABAD 18845 17161 1684
4. BANKA 8926 8088 838
5. BEGUSARAI 16887 16135 752
6. BHAGALPUR 15100 13356 1744
7. BHOJPUR 16871 14708 2163
8. BUXAR 7081 6702 379
9. DARBHANGA 15466 14394 1072
10. GAYA 31033 26066 4967
11. GOPALGANJ 15582 13165 2417
12. JAMUI 8245 7540 705
13. JEHANABAD 7451 6893 558
14. KAIMUR 8648 8044 604
15. KATIHAR 7867 7264 603
16. KHAGARIA 11439 9512 1927
17. KISHANGANJ 4617 4420 197
18. LAKHISARAI 10850 8866 1984
19. MADHEPURA 8782 7462 1320
20. MADHUBANI 19049 17685 1364
21. MUNGER 8345 7402 943
22. MUZAFFARPUR 19122 18115 1007
23. NALANDA 22136 19570 2566
24. NAWADA 16889 15022 1867
25. PASHCHIM CHAMPARAN 18683 17620 1063
26. PATNA 25187 23701 1486
27. PURBI CHAMPARAN 21319 20046 1273
28. PURNEA 9341 8732 609
29. ROHTAS 20032 18009 2023
30. SAHARSA 8339 7754 585
31. SAMASTIPUR 21179 19910 1269
32. SARAN 21013 17570 3443
33. SHEIKHPURA 4484 4216 268
34. SHEOHAR 2677 2567 110
35. SITAMARHI 13074 12202 872
36. SIWAN 16261 14321 1940
37. SUPAUL 7281 6891 390
38. VAISHALI 15656 14204 1452
 Total :51956346854751016